Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
1/16/2017 | Listed $499,000 |
1/13/2018 | 5% - $475,000 |
Business Opportunity | No |
Commercial Type | Industrial, Office, Retail, Shopping Center, Special Purpose |
Financing | Cash Fin, Conventional Fin |
Industrial | Yes |
Special Sales Type | As Is |
Status Detail | 0 |
Subdivision | LA |
Subdivision Y/N | Rural Tract (No Subd) |
Interior Features
Cooling | Central Air Cool |
Electricity | 3Phase Elec |
Gas | Gas: Available |
Heating | Central Heat |
Exterior Features
Exterior Features | Pole Sign, Roof Sign |
Foundation | Slab Found |
Mineral Rights | CONVEYED |
Parking | Parking Lot |
Road Frontage | Public Street Front |
Roof | Composition Shingle Roof |
Water/Sewer | Private Sewer, Private Water |